Hours per Week | Monthly Rate |
45 minutes | $50 |
1 hour | $55 |
1 hour 15 minutes | $60 |
1 hour 30 minutes | $67 |
1 hour 45 minutes | $72 |
2 hours | $76 |
2 hours 15 minutes | $80 |
2 hours 30 minutes | $83 |
2 hours 45 minutes | $87 |
3 hours | $91 |
3 hours 15 minutes | $94 |
3 hours 30 minutes | $100 |
3 hours 45 minutes | $107 |
4 hours | $115 |
4 hours 15 minutes | $117 |
4 hours 30 minutes | $120 |
4 hours 45 minutes | $122 |
5 hours | $125 |
5 hours 15 minutes | $127 |
5 hours 30 minutes | $130 |
5 hours 45 minutes | $133 |
6 hours | $135 |
Unlimited | $140 |
|
|
Monroe City Ballet | $75 (yearly fee) No extra charge for class |
**15% discount for 2nd child, 10% discount for 3rd child**
Other Fees |
|
Registration Fee | $25/new students $20/returning |
Return Checks | $35 |
Recital Fee | $40 |
Late Fee | $10 |